- Examples
Example 3: Column guide
Guide play adjustment using threaded ring. A locating fit at the threaded ring ensures the necessary rectangular face contact at the guide bushing. The required feed path can be specified when the flange cover has not yet been tightened by turning the threaded ring. The guide bushing is then pre-stressed by tightening the screws at the flange cover.
Example 4: Sleeve guidance and clamping
In this example, the working sleeve of a machine tool is precisely guided by two FAK series guide bushings. In the stationary working position of the sleeve or column, clamping using the spring-hardened guide bushing guarantees absolute freedom from play as well as a high degree of radial rigidity in the guide system.
Example 5: Safety clamping
Safety requirements (power failures, oil pressure drop) or economic considerations (long clamping and short release times) often call for a mechanically acting clamp. In this case, the FAL series guide bushing is clamped using banks of cup springs (lower half of the picture) and hydraulically released (upper half of the picture).
Example 6: Guide play compensation
In the arrangement shown here, an independent guide play setting is possible for each guide bushing. This allows the ever-present minimal influence of the different actual guide bushing dimensions and housing boreholes to be compensated. Where expedient for certain requirements, differing degrees of guide play can be set at the two guide bushings.
- Benefits
Competitiveness through technological leadership – a strategy that calls for an economical increase in power density, efficiency and accuracy. Guide bushings create the foundation for this.
- Low-cost, ready-to-mount guide and clamping bushing.
- Existing mating play ensures simple mounting even with large dimensions.
- Optimum guide play adjustment for any operating status.
- Metallic support between clamped sleeve and housing affords high radial rigidity.
- Provides typical high damping performance characteristics for slideways.
- Precise central play restriction and clamping of the sleeve or column.
- Function
- Transmittable Forces
Series FAK/FAL only
In conjunction with the lubrication, the plastic coating of the guide bushings ensures smoothrunning, low-wear guidance. However, the good sliding properties of the bushing have a detrimental effect on the transmittable forces. Therefore the table values "transmittable forces" should only be regarded as non-binding guideline values.
F: Maximum permissible clamping force.
C: Required functional installation space
Spieth clamping sleeves must be clamped using the controlled application of force. The clamping force cannot be applied in relation to the clamping path. To prevent premature blocking, a "free" functional path "C" must be provided.M: Transmittable torque at Fa = 0.
Fa: Transmittable axial force at M = 0.
The Fa values are calculated according to
M and Fa: If both torque and axial forces act on a guide bushing at the same time, check using the following formula whether the resulting torque Mr is transmittable:
M = Transmittable torque (catalogue value) [Nm]
Me = Required torque [Nm]
Mr = Resulting torque [Nm]
Mred = Reduced transmittable torque [Nm]
F = Max. perm. clamping force (catalogue value) [N]
Fae = Required axial force [N]
Freq. = Required clamping force [N]
Fgiv. = Given clamping force (<F) [N]
d1 = Shaft diameter [mm]
Order No.
click for request
|
Name
CAD-Download
|
Diameter in mm | Clamping initiation | Transmittable forces | Dimensions for connection components in mm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | K/L | Fixing hole | Fmax | Cmin2) | M | Fa | d3 max | d4 min | a max | |||
G6 | h5 | d5 | b | N | mm | Nm | N | ||||||
K-13503501 | 35 | 52 | 21 | 3.8 | 22 | 22900 | 0.4 | 100 | 5710 | 43 | 50 | 2.2 | |
K-13603501 | 35 | 52 | 35 | 3.8 | 22 | 22900 | 0.6 | 149 | 8510 | 43 | 50 | 2.2 | |
K-13504001 | 40 | 56 | 21 | 3.8 | 24 | 25900 | 0.4 | 131 | 6550 | 48 | 54 | 2.2 | |
K-13604001 | 40 | 56 | 35 | 3.8 | 24 | 25900 | 0.6 | 195 | 9750 | 48 | 54 | 2.2 | |
K-13504501 | 45 | 68 | 26 | 3.8 | 28 | 29800 | 0.4 | 180 | 8000 | 58 | 65 | 3 | |
K-13604501 | 45 | 68 | 42 | 3.8 | 28 | 29800 | 0.6 | 261 | 11600 | 58 | 65 | 3 | |
K-13505001 | 50 | 72 | 26 | 3.8 | 30 | 32900 | 0.4 | 221 | 8840 | 62 | 69 | 3 | |
K-13605001 | 50 | 72 | 42 | 3.8 | 30 | 32900 | 0.6 | 321 | 12840 | 62 | 69 | 3 | |
K-13505501 | 55 | 80 | 31 | 3.8 | 33 | 39300 | 0.5 | 295 | 10730 | 70 | 77 | 3 | |
K-13605501 | 55 | 80 | 52 | 3.8 | 33 | 39300 | 0.8 | 427 | 15530 | 70 | 77 | 3 | |
K-13506001 | 60 | 85 | 31 | 4.8 | 36 | 42200 | 0.5 | 352 | 11730 | 75 | 82 | 3 | |
K-13606001 | 60 | 85 | 52 | 4.8 | 36 | 42200 | 0.8 | 506 | 16870 | 75 | 82 | 3 | |
K-13506501 | 65 | 90 | 31 | 4.8 | 38 | 45100 | 0.5 | 421 | 12950 | 80 | 87 | 3 | |
K-13606501 | 65 | 90 | 52 | 4.8 | 38 | 45100 | 0.8 | 600 | 18460 | 80 | 87 | 3 | |
K-13507001 | 70 | 100 | 38 | 4.8 | 42 | 52500 | 0.5 | 546 | 15600 | 88 | 96 | 4 | |
K-13607001 | 70 | 100 | 62 | 4.8 | 42 | 52500 | 0.8 | 770 | 22000 | 88 | 96 | 4 | |
K-13507501 | 75 | 105 | 38 | 4.8 | 44 | 55600 | 0.5 | 619 | 16510 | 93 | 101 | 4 | |
K-13607501 | 75 | 105 | 62 | 4.8 | 44 | 55600 | 0.8 | 874 | 23310 | 93 | 101 | 4 | |
K-13508001 | 80 | 110 | 38 | 4.8 | 46 | 58700 | 0.5 | 709 | 17730 | 98 | 106 | 4 | |
K-13608001 | 80 | 110 | 62 | 4.8 | 46 | 58700 | 0.8 | 995 | 24880 | 98 | 106 | 4 | |
K-13508501 | 85 | 115 | 38 | 4.8 | 50 | 61800 | 0.6 | 793 | 18660 | 103 | 111 | 4 | |
K-13608501 | 85 | 115 | 62 | 4.8 | 50 | 61800 | 0.9 | 1113 | 26190 | 103 | 111 | 4 | |
K-13509001 | 90 | 120 | 38 | 4.8 | 53 | 64800 | 0.6 | 909 | 20200 | 108 | 116 | 4 | |
K-13609001 | 90 | 120 | 62 | 4.8 | 53 | 64800 | 0.9 | 1234 | 27420 | 108 | 116 | 4 | |
K-13510001 | 100 | 130 | 38 | 5.8 | 58 | 71000 | 0.6 | 1123 | 22460 | 118 | 126 | 4 | |
K-13610001 | 100 | 130 | 62 | 5.8 | 58 | 71000 | 0.9 | 1521 | 30420 | 118 | 126 | 4 | |
K-13511001 | 110 | 140 | 38 | 5.8 | 63 | 77100 | 0.6 | 1342 | 24400 | 128 | 136 | 4 | |
K-13611001 | 110 | 140 | 62 | 5.8 | 63 | 77100 | 0.9 | 1817 | 33040 | 128 | 136 | 4 | |
K-13512001 | 120 | 150 | 38 | 5.8 | 68 | 83300 | 0.6 | 1606 | 26770 | 138 | 146 | 4 | |
K-13612001 | 120 | 150 | 62 | 5.8 | 68 | 83300 | 0.9 | 2165 | 36080 | 138 | 146 | 4 | |
K-13513001 | 130 | 160 | 38 | 5.8 | 73 | 89500 | 0.6 | 1869 | 30290 | 148 | 156 | 4 | |
K-13613001 | 130 | 160 | 62 | 5.8 | 73 | 89500 | 0.9 | 2520 | 38770 | 148 | 156 | 4 | |
K-13514001 | 140 | 170 | 38 | 5.8 | 78 | 95700 | 0.6 | 2185 | 31210 | 158 | 166 | 4 | |
K-13614001 | 140 | 170 | 62 | 5.8 | 78 | 95700 | 0.9 | 2935 | 41930 | 158 | 166 | 4 | |
K-13515001 | 150 | 180 | 38 | 5.8 | 83 | 101900 | 0.6 | 2491 | 33210 | 168 | 176 | 4 | |
K-13615001 | 150 | 180 | 62 | 5.8 | 83 | 101900 | 0.9 | 3349 | 44650 | 168 | 176 | 4 |
No product found or do you have a special application? We would also be happy to advise you on specialized solutions, which we can custom produce to meet your needs as your development partner. Simply get in contact with us - we’re looking forward to hearing about your project.
All information is supplied without liability and subject to technical changes. Please observe the operating instructions.
2) Design specification, not to be confused with actuation travel.
3) d2 > 80 mm = Concentricity to IT4
We are here to help you | Our team is looking forward to your task. Contact us. We make the right solution for your requirements a reality.
Phone +49 (0) 711 / 930730-0
Fax +49 (0)711- 930 730-7
info[at]spieth-me.de